Grants and Incentives Trigger Events
Grants and Incentives Trigger Events
| The following are general guidelines used to identify potential significant incentive opportunities : | ||
| Trigger Event | Minimum | Timing |
| Retention | Commitment to retain 50 or more positions in a single location | Negotiate prior to announcement |
| Expansions/relocations | Capital Expenditure of >$3M or >50 jobs added in a single location | Negotiate prior to announcement |
| Consolidations | >50 jobs to be relocated | Negotiate prior to announcement |
| Post-deal reorganization, Supply chain reorg., Facility rationalization | Capital Expenditure of >$3M or >50 jobs added in a single location | Negotiate prior to announcement |
| Major Capital Expenditures | >$3M in any one location | Negotiate prior to announcement |
| New Job Creation | >50 in a single state | Negotiate prior to announcement |
| Training or Retraining | 300+ trainees in single state | Negotiate prior to making expenditures |
| R&D Spending | >$2M R&D spend in single state | Prior to making expenditures |

